Modules for monitor use
| Size | Resolution | Type | Part No. | Interface | Colors | Luminance | Remarks |
|---|---|---|---|---|---|---|---|
| 48 cm (19.0 inches) |
1280x1024 (1M pixels) |
Mono | NL128102BM29-05A | 2port LVDS (LCR 8 bits) |
256/766 grayscale | 1000cd/m2 | SA-SFT |
| Color | NL128102BC29-10 | 2port LVDS (RGB 8 bits) |
16.77M colors | 300cd/m2 | UA-SFT | ||
| 51 cm (20.1 inches) |
2560x2048 (5M pixels) |
Mono | NL256204AM15-04A | 4port LVDS (LCR 8 bits) |
256/766 grayscale | 850cd/m2 | SA-SFT |
| 54 cm (21.3 inches) |
1600x1200 (2M pixels) |
Mono | NL160120AM27-13A | 2port LVDS (LCR 8 bits) |
256/766 grayscale | 1650cd/m2 | SA-SFT |
| Color | NL160120AC27-22B | 2port LVDS (RGB 8 bits) |
16.77M colors | 860cd/m2 | UA-SFT | ||
| 2048x1536 (3M pixels) |
Mono | NL204153AM21-07A | 4port LVDS (LCR 8 bits) |
256/766 grayscale | 1450cd/m2 | SA-SFT | |
| Color | NL204153AC21-09 | 4port LVDS (RGB 8 bits) |
16.77M colors | 800cd/m2 | UA-SFT |
Europe/Middle East/Africa


