NL10276BC30-18
LCD Product Brief - NL10276BC30-18
- 15.0 inches (38 cm) XGA for industrial applications
| Characteristics | |
|---|---|
| Model number | NL10276BC30-18 |
| Drive method | a-Si TFT active matrix |
| Screen size | 15.0 inches (38 cm diagonal) |
| Number of pixels | 1024 x 768 |
| Effective display area | 304.13 (H) x 228.1 (V) mm |
| Backlight | Top and bottom, 2 CCFL each |
| Luminance | 500 cd/m2 |
| Contrast | 500:1 |
| Display colors | 16.77M colors |
| Viewing angle | Up: 80°, down: 60°, right: 80°, left: 80° [1] |
| Response time (ton) | 18 ms [2] |
| Outline dimension | 326.5 (W) x 253.5 (H) x 17.0 (max., D) mm |
| Weight | 1300 g |
| Operating temperature | -10°C to +70°C |
| Storage temperature | -20°C to +80°C |
| Power supply voltage | 3.3 V |
| Power consumption | 15.7 W [3] |
| Input signal | LVDS (RGB 8 bits each) |
| Remark | - |
Note:
[1] Contrast of 10:1 or higher
[2] Value of Ton+Toff (0% ↔ 90%)
[3] Value does not include power consumption of recommended inverter
All values are typical values.
All specifications shown on this web site are subject to change without notice.
Europe/Middle East/Africa


