Product Lineup
| 3.5" Lineup TFT-LCD Module | |
|---|---|
| NL2432HC22-40J | 3.5 inches (8.9 cm) QVGA for industrial applications SR-NLT |
| NL2432HC22-41K | 3.5 inches (8.9 cm) QVGA for industrial applications SR-NLT With touch panel |
| 5.5" Lineup TFT-LCD Module | |
|---|---|
| NL3224BC35-20 | 5.5 inches (14 cm) QVGA for industrial applications |
| NL3224BC35-22 | 5.5 inches (14 cm) QVGA for industrial applications ST-NLT |
| 5.7" Lineup TFT-LCD Module | |
|---|---|
| NL6448BC18-01 | 5.7 inches (15 cm) VGA for industrial applications LED Backlight |
| NL6448BC18-01F | 5.7 inches (15 cm) VGA for industrial applications LED Backlight |
| 6.5" Lineup TFT-LCD Module | |
|---|---|
| NL10276BC13-01 | 6.5 inches (17 cm) XGA for industrial applications LED Backlight |
| NL10276BC13-01C | 6.5 inches (17 cm) XGA for industrial applications ST-NLT LED Backlight |
| NL6448BC20-18D | 6.5 inches (17 cm) VGA for industrial applications |
| NL6448BC20-20 | 6.5 inches (17 cm) VGA for industrial applications ST-NLT |
| NL6448BC20-21C | 6.5 inches (17 cm) VGA for industrial applications ST-NLT LED Backlight |
| NL6448BC20-21D | 6.5 inches (17 cm) VGA for industrial applications LED Backlight |
| 7.0" Lineup TFT-LCD Module | |
|---|---|
| NL4823BC37-05 | 7.0 inches (18 cm) WQVGA for industrial applications |
| NL8048BC19-02 | 7.0 inches (18 cm) WVGA for industrial applications LED Backlight |
| NL8048BC19-02C | 7.0 inches (18 cm) WVGA for industrial applications ST-NLT LED Backlight |
| 8.4" Lineup TFT-LCD Module | |
|---|---|
| NL10276BC16-01 | 8.4 inches (21 cm) XGA for industrial applications UA-SFT |
| NL6448BC26-08D | 8.4 inches (21 cm) VGA for industrial applications UA-SFT |
| NL6448BC26-09/-09D | 8.4 inches (21 cm) VGA for industrial applications |
| NL6448BC26-09C | 8.4 inches (21 cm) VGA for industrial applications ST-NLT |
| NL6448BC26-15 | 8.4 inches (21 cm) VGA for industrial applications |
| NL6448BC26-20F | 8.4 inches (21 cm) VGA for industrial applications LED Backlight |
| NL6448BC26-25 | 8.4 inches (21 cm) VGA for industrial applications |
| NL8060BC21-02 | 8.4 inches (21 cm) SVGA for industrial applications |
| NL8060BC21-03 | 8.4 inches (21 cm) SVGA for industrial applications ST-NLT |
| NL8060BC21-04 | 8.4 inches (21 cm) SVGA for industrial applications |
| NL8060BC21-06 | 8.4 inches (21 cm) SVGA for industrial applications |
| 8.9" Lineup TFT-LCD Module | |
|---|---|
| NL10260BC19-01D | 8.4 inches (23 cm) WSVGA for industrial applications UA-SFT LED Backlight |
| 9.0" Lineup TFT-LCD Module | |
|---|---|
| NL8048BC24-01 | 9.0 inches (23 cm) WVGA for industrial applications |
| NL8048BC24-04 | 9.0 inches (23 cm) WVGA for industrial applications |
| 10.4" Lineup TFT-LCD Module | |
|---|---|
| NL10276BC20-04 | 10.4 inches (26 cm) XGA for industrial applications |
| NL10276BC20-04C | 10.4 inches (26 cm) XGA for industrial applications ST-NLT |
| NL10276BC20-08 | 10.4 inches (26 cm) XGA for industrial applications SA-SFT |
| NL10276BC20-12 | 10.4 inches (26 cm) XGA for industrial applications LED Backlight |
| NL10276BC20-18 | 10.4 inches (26 cm) XGA for industrial applications LED Backlight |
| NL6448BC33-54 | 10.4 inches (26 cm) VGA for industrial applications |
| NL6448BC33-63C | 10.4 inches (26 cm) VGA for industrial applications ST-NLT |
| NL6448BC33-63D | 10.4 inches (26 cm) VGA for industrial applications |
| NL6448BC33-64 | 10.4 inches (26 cm) VGA for industrial applications |
| NL6448BC33-64C | 10.4 inches (26 cm) VGA for industrial applications ST-NLT |
| NL6448BC33-74 | 10.4 inches (26 cm) VGA for industrial applications SA-SFT |
| NL8060BC26-27 | 10.4 inches (26 cm) SVGA for industrial applications SA-SFT |
| NL8060BC26-28 | 10.4 inches (26 cm) SVGA for industrial applications SA-SFT |
| NL8060BC26-30C | 10.4 inches (26 cm) SVGA for industrial applications ST-NLT |
| NL8060BC26-30D | 10.4 inches (26 cm) SVGA for industrial applications |
| 12.1" Lineup TFT-LCD Module | |
|---|---|
| NL10276BC24-13 | 12.1 inches (31 cm) XGA for industrial applications |
| NL10276BC24-13C | 12.1 inches (31 cm) XGA for industrial applications ST-NLT |
| NL10276BC24-19D | 12.1 inches (31 cm) XGA for industrial applications LED Backlight |
| NL8060BC31-20 | 12.1 inches (31 cm) SVGA for industrial applications A-SFT |
| NL8060BC31-36 | 12.1 inches (31 cm) SVGA for industrial applications Ultra High Luminance |
| NL8060BC31-41C | 12.1 inches (31 cm) SVGA for industrial applications ST-NLT |
| NL8060BC31-41D | 12.1 inches (31 cm) SVGA for industrial applications |
| NL8060BC31-42/-42D | 12.1 inches (31 cm) SVGA for industrial applications |
| NL8060BC31-47/-47D | 12.1 inches (31 cm) SVGA for industrial applications LED Backlight |
| 15.0" Lineup TFT-LCD Module | |
|---|---|
| NL10276BC30-17 | 15.0 inches (38 cm) XGA for industrial applications UA-SFT |
| NL10276BC30-18 | 15.0 inches (38 cm) XGA for industrial applications |
| NL10276BC30-18C | 15.0 inches (38 cm) XGA for industrial applications ST-NLT |
| NL10276BC30-32D | 15.0 inches (38 cm) XGA for industrial applications |
| NL10276BC30-33D | 15.0 inches (38 cm) XGA for industrial applications |
| NL10276BC30-34D | 15.0 inches (38 cm) XGA for industrial applications LED Backlight |
| 15.3" Lineup TFT-LCD Module | |
|---|---|
| NL12876BC26-25/25B | 15.3 inches (39 cm) WXGA for industrial applications SA-SFT |
| NL12876BC26-28 | 15.3 inches (39 cm) WXGA for industrial applications UA-SFT |
| 19.0" Lineup TFT-LCD Module | |
|---|---|
| NL128102BC29-10 | 19.0 inches (48 cm) SXGA for monitor applications UA-SFT |
| NL128102BM29-05A | 19.0 inches (48 cm) SXGA for monitor applications Monochrome / SA-SFT |
| NL128102BM29-08 | 19.0 inches (48 cm) SXGA for monitor applications Monochrome / SA-SFT |
| 20.1" Lineup TFT-LCD Module | |
|---|---|
| NL256204AM15-03A | 20.1 inches (51 cm) QSXGA for monitor applications Monochrome / SA-SFT |
| 21.3" Lineup TFT-LCD Module | |
|---|---|
| NL160120AC27-20 | 21.3 inches (54 cm) UXGA for monitor applications UA-SFT |
| NL160120AC27-22B | 21.3 inches (54 cm) UXGA for monitor applications UA-SFT |
| NL160120AM27-13A | 21.3 inches (54 cm) UXGA for monitor applications Monochrome / SA-SFT |
| NL160120BC27-14 | 21.3 inches (54 cm) UXGA for monitor applications SA-SFT |
| NL160120BM27-03A | 21.3 inches (54 cm) UXGA for monitor applications Monochrome / SA-SFT |
| NL204153AC21-09 | 21.3 inches (54 cm) QXGA for monitor applications UA-SFT |
| NL204153AM21-07A | 21.3 inches (54 cm) QXGA for monitor applications Monochrome / SA-SFT |
| NL204153BM21-01A | 21.3 inches (54 cm) QXGA for monitor applications Monochrome / SA-SFT |
| 22.5" Lineup TFT-LCD Module | |
|---|---|
| NL192120AC25-02 | 22.5 inches (57 cm) WUXGA for monitor applications UA-SFT |
Europe/Middle East/Africa


